{{ currentBoardShortName }}
  • Markets
  • Indices
  • Currencies
  • Energy
  • Metals
Markets
As of: {{timeStamp.date}}
{{timeStamp.time}}

Markets

{{ currentBoardShortName }}
  • Markets
  • Indices
  • Currencies
  • Energy
  • Metals
{{data.symbol | reutersRICLabelFormat:group.RICS}}
 
{{data.netChng | number: 4 }}
{{data.netChng | number: 2 }}
{{data | displayCurrencySymbol}} {{data.price | number: 4 }}
{{data.price | number: 2 }}
{{data.symbol | reutersRICLabelFormat:group.RICS}}
 
{{data.netChng | number: 4 }}
{{data.netChng | number: 2 }}
{{data | displayCurrencySymbol}} {{data.price | number: 4 }}
{{data.price | number: 2 }}

Latest Video

{{ currentStream.Name }}

Related Video

Continuous Play:
ON OFF

The information you requested is not available at this time, please check back again soon.

Guest Appearances

  • {{ day | GuestAppearanceCalendarFormatDisplay: 'ddd' }} {{ day | GuestAppearanceCalendarFormatDisplay: 'MMM DD' }}
{{ guestAppearance.date | GuestAppearanceCalendarFormatDisplay: 'h:mm'}}
{{ guestAppearance.date | GuestAppearanceCalendarFormatDisplay: 'A'}}
{{ guestAppearance.date | GuestAppearanceCalendarFormatDisplay: 'z'}}
{{guestAppearance.guest.name}} {{guestAppearance.guest.position}}
{{guestAppearance.guest.company}}
Focus:
{{guestAppearance.focus}}

There are no guests scheduled for the selected date.
Please select another date.